Put-Selling Scanner

2026-07-07 RSI < 35 ~10Δ put 30–45 DTE quotes: LIVE stock data: 2026-07-07 17:36
Universe
1517
Stage 1 survivors
26
Qualifying contracts
8
TickerLast52W Low52W HighFair ValueAnalystsStrikeDTEDeltaPremiumSpreadBPRAnn Yield
ORCL $138.77 $134.57 $343.01 $251.85 40 $115.00 38 -0.147 $250 48% $1,400 171.2%
CCI $76.02 $73.75 $110.45 $99.07 19 $67.50 45 -0.145 $88 40% $762 93.1%
OXY $50.33 $38.44 $67.14 $65.30 23 $44.00 38 -0.122 $42 43% $482 83.7%
LYB $54.33 $39.93 $83.94 $72.82 17 $45.00 45 -0.110 $50 40% $500 81.1%
FANG $177.60 $131.27 $213.34 $232.75 28 $150.00 45 -0.109 $140 50% $1,640 69.2%
VZ $43.19 $37.18 $50.91 $51.90 23 $38.00 38 -0.134 $29 39% $408 67.0%
WMT $112.78 $93.45 $135.16 $138.59 41 $103.00 38 -0.130 $65 37% $1,343 46.5%
AMT $164.84 $160.06 $225.61 $216.82 22 $140.00 45 -0.082 $85 35% $1,485 46.4%
Generated 2026-07-07 21:55 · ranked by annualized yield to buying-power reduction.
Premium uses the bid/ask mid (a limit-order target); Spread shows how wide that market is — the wider it is, the less reliable the mid.
BPR is a Reg-T estimate (conservative vs portfolio margin). Fair Value = analyst consensus mean target (green = above last).
Read-only, informational only — not trading advice.