Put-Selling Scanner

2026-07-08 RSI < 35 ~10Δ put 30–45 DTE quotes: LIVE stock data: 2026-07-07 17:36
Universe
1517
Stage 1 survivors
26
Qualifying contracts
10
TickerLast52W Low52W HighFair ValueAnalystsStrikeDTEDeltaPremiumSpreadBPRAnn Yield
LYB $53.18 $39.93 $83.94 $72.82 17 $45.00 44 -0.140 $75 40% $525 118.5%
ORCL $140.62 $134.57 $343.01 $251.85 40 $110.00 37 -0.095 $150 31% $1,250 118.4%
T $21.02 $19.89 $29.14 $30.24 23 $18.50 37 -0.143 $22 42% $206 102.7%
BAH $63.23 $59.50 $116.90 $91.83 12 $50.00 44 -0.104 $65 15% $565 95.4%
OXY $50.35 $38.44 $67.14 $65.30 23 $44.00 37 -0.116 $43 40% $482 86.9%
AMT $165.18 $160.06 $225.61 $216.82 22 $145.00 44 -0.130 $145 34% $1,595 75.4%
FANG $177.68 $131.27 $213.34 $232.75 28 $150.00 44 -0.107 $127 20% $1,627 65.0%
CVX $171.25 $139.73 $212.76 $216.48 23 $155.00 37 -0.129 $118 48% $1,918 60.9%
VZ $42.69 $37.18 $50.91 $51.90 23 $37.00 37 -0.104 $24 47% $394 58.9%
WMT $111.77 $93.45 $135.16 $138.59 41 $102.00 37 -0.120 $60 33% $1,318 44.9%
Generated 2026-07-08 00:55 · ranked by annualized yield to buying-power reduction.
Premium uses the bid/ask mid (a limit-order target); Spread shows how wide that market is — the wider it is, the less reliable the mid.
BPR is a Reg-T estimate (conservative vs portfolio margin). Fair Value = analyst consensus mean target (green = above last).
Read-only, informational only — not trading advice.